TNT u17 Girls Red
Links
Asst. Coach
Team Information
Fall 2009 Roster (Printable Version)
Fall 2009 Game Schedule (Printable Version)
Fall 2009 Roster |
||||||
# |
Name | Grad Year |
Position |
High School |
||
2 |
Dantonio, Kristin | 2011 |
Midfielder |
Lansing Catholic Central |
||
9 |
Davison, Megan | 2011 |
Forward |
Perry |
||
7 |
D'Haem, Cailyn | 2011 |
Defender |
Williamston |
||
21 |
Hickox, Christine | 2011 |
Midfielder |
Okemos |
||
1 |
Johnson, Baleigh | 2010 |
Goalkeeper |
Okemos |
||
17 |
Kamden, Bria | 2010 |
Defender |
Okemos |
||
23 |
Kotz, Emily | 2011 |
Midfielder |
Okemos |
||
11 |
McCarthy, Caitlin | 2010 |
Defender |
Okemos |
||
12 |
Nordberg, Taylor | 2010 |
Midfielder |
Okemos |
||
10 |
Ray, Jessica | 2011 |
Midfielder |
Haslett |
||
4 |
Sciarini, Madeline | 2011 |
Midfielder |
Haslett |
||
8 |
Stensen, Lauren | 2012 |
Midfielder |
Grand Ledge |
||
18 |
Stevens, Mackenzie | 2011 |
Goalkeeper |
Williamston |
||
5 |
Stiffler, Thea | 2011 |
Defender |
Williamston |
||
16 |
Tufnell, Jessica | 2011 |
Midfielder |
Okemos |
||
15 |
Yewah, Raisa | 2010 |
Forward |
Okemos |
||
Fall 2009 Schedule |
||||||
Day
|
Date | Time
|
Team
|
Home |
Away |
Location |
| Thursday | August 20, 2009 | 7:00 PM | 17GR | LCSC Meteors | TNT Dynamite Red | Livonia Greenmead Park |
| Tuesday | August 25, 2009 | 6:30 PM | 17GR | TNT Dynamite Red | Force FC Purple | Lansing Ken Hope Soccer Complex |
| Saturday | August 29, 2009 | 7:00 PM | 17GR | Vardar | TNT Dynamite Red | Berkley Hurley Field |
| Thursday | September 3, 2009 | 6:30 PM | 17GR | TNT Dynamite Red | West Michigan Fire | Lansing Ken Hope Soccer Complex |
| Wednesday | September 9, 2009 | 6:00 PM | 17GR | TNT Dynamite Red | Kingdom Premier | Lansing Ken Hope Soccer Complex |
| Saturday | September 12, 2009 | 6:00 PM | 17GR | TNT Dynamite Red | Michigan Rush Downriver | Lansing Ken Hope Soccer Complex |
| Sunday | September 13, 2009 | 2:00 PM | 17GR | TNT Dynamite Red | Vardar East | Lansing Ken Hope Soccer Complex |
| Sunday | September 20, 2009 | 1:00 PM | 17GR | Novi Jaguars Gold | TNT Dynamite Red | Wixom Total Soccer |
| Saturday | September 26, 2009 | 10:00 AM | 17GR | Novi Jaguars Gold | TNT Dynamite Red | Northville ITC Park |
| Sunday | September 27, 2009 | 5:30 PM | 17GR | TNT Dynamite Red | Vardar Red | East Lansing Soccer Complex |
| Sunday | October 4, 2009 | 5:00 PM | 17GR | Hartland Eagles | TNT Dynamite Red | Brighton Farms Intermediate School |
| Sunday | October 11, 2009 | 12:00 PM | 17GR | Vardar North | TNT Dynamite Red | Saginaw Township Soccer Complex |
| Sunday | October 25, 2009 | 2:00 PM | 17GR | Waza | TNT Dynamite Red | Rochester Borden Park |
![]() |
||||||










