TNT u10 Boys
Links
Head Coach
Team Information
Fall 2009 Roster |
||||||
# |
Name | Grad Year |
Position |
High School |
||
16 |
Aric P. | |||||
10 |
Ben D. | |||||
3 |
Caden H. | |||||
13 |
Caleb G. | |||||
5 |
Cole D. | |||||
22 |
Ethan H. | |||||
15 |
Fabian L. | |||||
7 |
Jack H. | |||||
8 |
Jacob T. | |||||
2 |
Jared R. | |||||
17 |
Joe S. | |||||
14 |
Kamaladin A. | |||||
20 |
Lucas L. | |||||
18 |
Mark R. | |||||
4 |
Nick H. | |||||
1 |
Nick I. | |||||
6 |
Samuel D. | |||||
28 |
Tristan P. | |||||
Spring 2010 Schedule |
||||||
Day
|
Date | Time
|
Team
|
Home |
Away |
Location |
| Saturday | May 1, 2010 | MSDSL MD | 10B Red | Canton Celtic Black 01 | TNT Dynamite Red 00 | Independence Park |
| Saturday | May 1, 2010 | MSDSL MD | 10B Red | TNT Dynamite Red 00 | Force Black FC 00 | Independence Park |
| Sunday | May 2, 2010 | 12:00 PM | 10B Red | Novi Jaguars Green 01 | TNT Dynamite Red 00 | ITC |
| Saturday | May 15, 2010 | MSDSL MD | 10B Red | Force Black FC 00 | TNT Dynamite Red 00 | Dickinson Center |
| Saturday | May 15, 2010 | MSDSL MD | 10B Red | TNT Dynamite Red 00 | Canton Celtic Black 01 | Dickinson Center |
| Sunday | May 16, 2010 | 12:00 PM | 10B Red | TNT Dynamite Red 00 | Canton Celtic White 00 | East Lansing Soccer Complex |
| Sunday | May 16, 2010 | 2:00 PM | 10B Red | TNT Dynamite Red 00 | Livonia 00 Meteors | East Lansing Soccer Complex |
| Sunday | May 23, 2010 | 10:30 AM | 10B Red | Canton Celtic White 00 | TNT Dynamite Red 00 | Independence Park |
| Saturday | June 5, 2010 | MSDSL MD | 10B Red | MSDSL Playoffs | Independence Park | |
| Sunday | June 6, 2010 | MSDSL MD | 10B Red | MSDSL Playoffs | Independence Park | |
| Saturday | May 1, 2010 | MSDSL MD | 10B White | Novi Jaguars Black 00 | TNT Dynamite White 00 | Independence Park |
| Saturday | May 1, 2010 | MSDSL MD | 10B White | TNT Dynamite White 00 | Canton Celtic Gold 00 | Independence Park |
| Sunday | May 2, 2010 | 1:30 PM | 10B White | Novi Jaguars Silver 00 | TNT Dynamite White 00 | ITC |
| Saturday | May 15, 2010 | MSDSL MD | 10B White | Force FC White 00 | TNT Dynamite White 00 | Dickinson Center |
| Saturday | May 15, 2010 | MSDSL MD | 10B White | TNT Dynamite White 00 | LCSC Metoers Blue 00 | Dickinson Center |
| Sunday | May 16, 2010 | 1:00 PM | 10B White | TNT Dynamite White 00 | Canton Celtic Gold 00 | East Lansing Soccer Complex |
| Sunday | May 16, 2010 | 3:00 PM | 10B White | TNT Dynamite White 00 | Waza FC Green 00 | East Lansing Soccer Complex |
| Sunday | May 23, 2010 | 11:45 AM | 10B White | Canton Celtic Green 00 | TNT Dynamite White 00 | Independence Park |
| Saturday | June 5, 2010 | MSDSL MD | 10B White | MSDSL Playoffs | Independence Park | |
| Sunday | June 6, 2010 | MSDSL MD | 10B White | MSDSL Playoffs | Independence Park | |
![]() |
||||||










